Monster ID | 1001 | Sprite | SCORPION | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Scorpion | Custom | No | |||||||||||||
iRO Name | Scorpion | HP | 153 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 16 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 169 | Attack | 33~7 | |||||||||||||
Job Experience | 115 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 1,564 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
990 | Red Blood | 0.35% | Sim | |
904 | Scorpion Tail | 27.5% | Sim | |
757 | Rough Elunium | 0.29% | Sim | |
943 | Solid Shell | 1.05% | Sim | |
601 | Fly Wing | 5% | Sim | |
7041 | Fine Grit | 5% | Sim | |
625 | Rusty Iron | 0.1% | Sim | |
4068 | Scorpion Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Scorpion@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Scorpion@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |