Monster ID | 1015 | Sprite | ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie | Custom | No | |||||||||||||
iRO Name | Zombie | HP | 234 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 17 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 189 | Attack | 38~12 | |||||||||||||
Job Experience | 112 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
957 | Decayed Nail | 90% | Sim | |
724 | Cursed Ruby | 0.06% | Sim | |
938 | Sticky Mucus | 10% | Sim | |
958 | Horrendous Mouth | 0.5% | Sim | |
727 | Opal | 0.7% | Sim | |
601 | Fly Wing | 5% | Sim | |
4038 | Zombie Card | 0.1% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Zombie@NPC_POISON | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie@NPC_POISON | 1 | Angry | 5% | 0.8s | 5s | No | Target | always | 0 |
Zombie@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |
Zombie@NPC_UNDEADATTACK | 1 | Angry | 20% | 0s | 5s | Yes | Target | always | 0 |