Monster ID | 1020 | Sprite | MANDRAGORA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mandragora | Custom | No | |||||||||||||
iRO Name | Mandragora | HP | 156 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 13 | |||||||||||||
Element | Earth (Lv 3) | Speed | 1,000 | |||||||||||||
Experience | 170 | Attack | 20~3 | |||||||||||||
Job Experience | 100 | Defense | 13 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 1,768 ms | Attack Range | 4 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
993 | Green Live | 0.6% | Sim | |
905 | Stem | 80% | Sim | |
1405 | Spear | 0.3% | Sim | |
511 | Green Herb | 4% | Sim | |
601 | Fly Wing | 5% | Sim | |
706 | Four Leaf Clover | 0.01% | Sim | |
1967 | Gaia Whip | 0.05% | Sim | |
4030 | Mandragora Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Mandragora@NPC_GROUNDATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Randomtarget | always | 0 |