Monster ID | 1034 | Sprite | THARA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thara Frog | Custom | No | |||||||||||||
iRO Name | Thara Frog | HP | 1,157 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 40 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 300 | Attack | 73~30 | |||||||||||||
Job Experience | 251 | Defense | 37 | |||||||||||||
MVP Experience | 0 | Magic Defense | 17 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.23% | Sim | |
908 | Spawn | 27.5% | Sim | |
911 | Scell | 3% | Sim | |
509 | White Herb | 0.15% | Sim | |
725 | Sardonyx | 0.03% | Sim | |
918 | Sticky Webfoot | 10% | Sim | |
601 | Fly Wing | 5% | Sim | |
4058 | Thara Frog Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thara Frog@NPC_WATERATTACK | 3 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |