Monster ID | 1049 | Sprite | PICKY | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Picky | Custom | No | |||||||||||||
iRO Name | Picky | HP | 95 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 9 | |||||||||||||
Element | Fire (Lv 1) | Speed | 200 | |||||||||||||
Experience | 154 | Attack | 18~1 | |||||||||||||
Job Experience | 80 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 168 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
916 | Feather of Birds | 70% | Sim | |
949 | Feather | 10% | Sim | |
2302 | Cotton Shirt | 2% | Sim | |
507 | Red Herb | 10% | Sim | |
519 | Milk | 10% | Sim | |
715 | Yellow Gemstone | 0.6% | Sim | |
601 | Fly Wing | 5% | Sim | |
4008 | Picky Card | 0.2% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Picky@NPC_EMOTION | 1 | Walk | 20% | 0s | 5s | Yes | Self | always | 0 |
Picky@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |