Monster ID | 1054 | Sprite | THIEF_BUG__ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thief Bug Male | Custom | No | |||||||||||||
iRO Name | Thief Bug Male | HP | 595 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Insect | Level | 30 | |||||||||||||
Element | Dark (Lv 1) | Speed | 300 | |||||||||||||
Experience | 229 | Attack | 46~21 | |||||||||||||
Job Experience | 181 | Defense | 40 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 988 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 768 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1011 | Emveretarcon | 0.2% | Sim | |
928 | Insect Feeler | 27.5% | Sim | |
955 | Worm Peeling | 7.5% | Sim | |
1152 | Slayer | 0.05% | Sim | |
601 | Fly Wing | 5% | Sim | |
729 | Zircon | 0.03% | Sim | |
1116 | Katana | 0.25% | Sim | |
4050 | Male Thief Bug Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Thief Bug Male@NPC_AGIUP | 1 | Loot | 10% | 0s | 10s | Yes | Self | always | 0 |
Thief Bug Male@NPC_AGIUP | 1 | Idle | 0% | 0s | 10s | Yes | Self | always | 0 |