Monster ID | 1076 | Sprite | SKELETON | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeleton | Custom | No | |||||||||||||
iRO Name | Skeleton | HP | 612 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 27 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 235 | Attack | 78~24 | |||||||||||||
Job Experience | 156 | Defense | 21 | |||||||||||||
MVP Experience | 0 | Magic Defense | 2 | |||||||||||||
Attack Delay | 2,228 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 528 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1010 | Phracon | 0.9% | Sim | |
932 | Skel-Bone | 16% | Sim | |
1505 | Mace | 0.8% | Sim | |
909 | Jellopy | 30% | Sim | |
507 | Red Herb | 10% | Sim | |
2609 | Skull Ring | 0.3% | Sim | |
601 | Fly Wing | 5% | Sim | |
4025 | Skeleton Card | 0.1% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Skeleton@NPC_EMOTION | 1 | Chase | 20% | 0s | 5s | Yes | Self | always | 0 |
Skeleton@NPC_UNDEADATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |