Monster ID | 1081 | Sprite | YELLOW_PLANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Yellow Plant | Custom | No | |||||||||||||
iRO Name | Yellow Plant | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 1 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 99 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 7 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
508 | Yellow Herb | 27.5% | Sim | |
712 | Flower | 5% | Sim | |
711 | Shoot | 5% | Sim | |
905 | Stem | 2.5% | Sim | |
7935 | Poison Herb Seratum | 1.5% | Sim | |
707 | Singing Plant | 0.03% | Sim | |
914 | Fluff | 2.5% | Sim | |
2269 | Romantic Flower | 0.01% | Não |
No skills found for Yellow Plant.