Monster ID | 1113 | Sprite | DROPS | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drops | Custom | No | |||||||||||||
iRO Name | Drops | HP | 45 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 2 | |||||||||||||
Element | Fire (Lv 1) | Speed | 400 | |||||||||||||
Experience | 150 | Attack | 12~1 | |||||||||||||
Job Experience | 45 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,372 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 70% | Sim | |
1602 | Rod | 0.8% | Sim | |
938 | Sticky Mucus | 6% | Sim | |
512 | Apple | 10% | Sim | |
601 | Fly Wing | 5% | Sim | |
512 | Apple | 4% | Sim | |
620 | Orange Juice | 0.2% | Sim | |
4004 | Drops Card | 0.2% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Drops@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Drops@NPC_FIREATTACK | 1 | Attack | 20% | 0s | 5s | Yes | Target | always | 0 |