Monster ID | 1229 | Sprite | META_FABRE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fabre | Custom | No | |||||||||||||
iRO Name | Fabre | HP | 63 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Insect | Level | 2 | |||||||||||||
Element | Earth (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1 | Attack | 8~3 | |||||||||||||
Job Experience | 1 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
914 | Fluff | 32.5% | Sim | |
949 | Feather | 3% | Sim | |
1502 | Club | 0.4% | Sim | |
721 | Emerald | 0.04% | Sim | |
511 | Green Herb | 3.75% | Sim | |
705 | Clover | 7.5% | Sim | |
1501 | Club | 1% | Sim | |
4002 | Fabre Card | 0.01% | Não |
No skills found for Fabre.