Monster ID | 1336 | Sprite | TREASURE_BOX13 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
732 | 3carat Diamond | 38.8% | Sim | |
608 | Yggdrasil Seed | 15% | Sim | |
607 | Yggdrasil Berry | 12.5% | Sim | |
12679 | Siege White Potion Box | 4% | Sim | |
12680 | Siege Blue Potion Box | 4% | Sim | |
12582 | WoE Supply Box | 4% | Sim | |
12676 | Siege Violet Potion Box | 4% | Sim | |
616 | Old Card Album | 5% | Não |
No skills found for Treasure Chest.