Item ID | 13413 | For Sale | No | |
---|---|---|---|---|
Identifier | Twin_Edge_R | Credit Price | Not For Sale | |
Name | Twin Edge of Naght Sieger | Type | Weapon - One-Handed Sword | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 3 | Refineable | Yes | |
Attack | 160 | Min Equip Level | 75 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Swordman / Merchant / Thief / Knight / Blacksmith / Assassin / Crusader / Rogue / Alchemist | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Fire; 3 skill 4 "WZ_METEOR",3; 5 autobonus 6 "{ 7 bonus 8 bIgnoreDefClass,Class_Normal; 9 }",50,5000,BF_NORMAL,"{ 10 specialeffect2 11 EF_ENHANCE; 12 }"; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Twin Edge of Naght Sieger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1956 | Naght Sieger | 45% | Sim | 99 | Demon | Level 4 Ghost |