Item ID | 15037 | For Sale | No | |
---|---|---|---|---|
Identifier | Peuz_Plate | Credit Price | Not For Sale | |
Name | Peuz's Plate | Type | Armor | |
NPC Buy | 20 | Weight | 300 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 110 | |
Slots | 0 | Refineable | Yes | |
Attack | 0 | Min Equip Level | 100 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | Third / Third Upper / Third Baby | |||
Equippable Jobs | Knight | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMdef,10; 3 bonus 4 bBaseAtk,20; 5 bonus 6 bFlee,17; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Peuz's Plate Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2691 | Solid Raydric | 0.25% | Sim | 115 | Demi-Human | Level 2 Dark |
2690 | Swift Raydric | 0.25% | Sim | 115 | Demi-Human | Level 2 Dark |
1163 | Raydric | 0.05% | Sim | 115 | Demi-Human | Level 2 Dark |