Monster ID | 1504 | Sprite | DULLAHAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dullahan | Custom | No | |||||||||||||
iRO Name | Dullahan | HP | 19,546 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 108 | |||||||||||||
Element | Undead (Lv 2) | Speed | 155 | |||||||||||||
Experience | 2,052 | Attack | 1,066~175 | |||||||||||||
Job Experience | 1,687 | Defense | 111 | |||||||||||||
MVP Experience | 0 | Magic Defense | 38 | |||||||||||||
Attack Delay | 847 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7209 | Helm of Dullahan | 16% | Sim | |
7210 | Armor Piece of Dullahan | 24.25% | Sim | |
2614 | Eye of Dullahan | 0.01% | Sim | |
2505 | Manteau | 0.07% | Sim | |
2506 | Manteau | 0.01% | Sim | |
15039 | Nab's Cloth | 0.05% | Sim | |
4176 | Dullahan Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dullahan@NPC_CRITICALSLASH | 1 | Attack | 10% | 0.5s | 5s | No | Target | always | 0 |
Dullahan@NPC_DARKNESSATTACK | 3 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |