Item ID | 1636 | For Sale | No | |
---|---|---|---|---|
Identifier | Thorn_Staff | Credit Price | Not For Sale | |
Name | Thorn Staff of Darkness | Type | Weapon - Staff | |
NPC Buy | 20 | Weight | 70 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 1 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 60 | Min Equip Level | 75 | |
MATK | 160 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bAtkEle,Ele_Dark; 3 bonus 4 bInt,3; 5 bonus 6 bDex,3; 7 .@r 8 = 9 getrefine(); 10 bonus2 11 bIgnoreMdefClassRate,Class_Normal,.@r; 12 bonus2 13 bIgnoreMdefClassRate,Class_Boss,.@r; 14 bonus 15 bDelayrate,-(.@r*3/2); |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Thorn Staff of Darkness Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1957 | Entweihen Crothen | 45% | Sim | 90 | Demon | Level 4 Dark |