Monster ID | 1729 | Sprite | R_BAPHOMET_ | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet Jr. | Custom | No | |||||||||||||
iRO Name | Baphomet Jr. | HP | 8,578 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Dark (Lv 1) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 487~103 | |||||||||||||
Job Experience | 0 | Defense | 24 | |||||||||||||
MVP Experience | 0 | Magic Defense | 25 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 120 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Baphomet Jr..
No skills found for Baphomet Jr..