Item ID | 18114 | For Sale | No | |
---|---|---|---|---|
Identifier | Velum_CrossBow | Credit Price | Not For Sale | |
Name | Vellum CrossBow | Type | Weapon - Bow | |
NPC Buy | 20 | Weight | 110 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 5 | Defense | 0 | |
Slots | 0 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 95 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Two-Handed | |||
Equip Upper | None | |||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 .@r 2 = 3 getrefine(); 4 bonus2 5 bAddRace,RC_Player_Human,30+.@r; 6 bonus2 7 bAddRace,RC_Player_Doram,30+.@r; 8 bonus2 9 bIgnoreDefRaceRate,RC_Player_Human,30; 10 bonus2 11 bIgnoreDefRaceRate,RC_Player_Doram,30; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Vellum CrossBow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2287 | Dark Kobold Archer | 0.05% | Sim | 142 | Demi-Human | Level 1 Fire |