Monster ID | 1848 | Sprite | EVENT_BAPHOMET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baphomet | Custom | No | |||||||||||||
iRO Name | Baphomet | HP | 45,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 50 | |||||||||||||
Element | Dark (Lv 3) | Speed | 100 | |||||||||||||
Experience | 450 | Attack | 1,500~1,500 | |||||||||||||
Job Experience | 450 | Defense | 16 | |||||||||||||
MVP Experience | 0 | Magic Defense | 10 | |||||||||||||
Attack Delay | 768 ms | Attack Range | 3 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Baphomet.
No skills found for Baphomet.