Monster ID | 1907 | Sprite | S_EMPEL_1 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Guardian Stone | Custom | No | |||||||||||||
iRO Name | Guardian Stone | HP | 241,000 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 90 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 1~1 | |||||||||||||
Job Experience | 0 | Defense | 64 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 1,288 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 288 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Guardian Stone.
No skills found for Guardian Stone.