Monster ID | 1942 | Sprite | TREASURE_BOX45 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 0 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 99 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7834 | Andvari's Ring | 0.05% | Sim | |
658 | Union of Tribe | 2.5% | Sim | |
604 | Dead Branch | 50% | Sim | |
984 | Oridecon | 24.25% | Sim | |
985 | Elunium | 36.38% | Sim | |
1176 | Muscle Cutter | 0.75% | Sim | |
1734 | Orc Archer Bow | 0.75% | Sim | |
1819 | Icicle Fist | 0.75% | Não |
No skills found for Treasure Chest.