Monster ID | 1970 | Sprite | E_OBEAUNE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obeune | Custom | No | |||||||||||||
iRO Name | Obeune | HP | 3,952 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 31 | |||||||||||||
Element | Water (Lv 2) | Speed | 200 | |||||||||||||
Experience | 579 | Attack | 141~24 | |||||||||||||
Job Experience | 366 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 40 | |||||||||||||
Attack Delay | 1,872 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
995 | Mystic Frozen | 0.13% | Sim | |
950 | Heart of Mermaid | 45% | Sim | |
5014 | Fin Helm | 0.01% | Sim | |
2326 | Saint's Robe | 0.1% | Sim | |
720 | Aquamarine | 0.1% | Sim | |
951 | Fin | 2.5% | Sim | |
748 | Witherless Rose | 0.3% | Sim | |
4093 | Obeaune Card | 0.01% | Não |
No skills found for Obeune.