Monster ID | 1972 | Sprite | E_MARINA | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Marina | Custom | No | |||||||||||||
iRO Name | Marina | HP | 2,087 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 21 | |||||||||||||
Element | Water (Lv 2) | Speed | 400 | |||||||||||||
Experience | 196 | Attack | 84~22 | |||||||||||||
Job Experience | 126 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,280 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1,080 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 864 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1052 | Single Cell | 25% | Sim | |
938 | Sticky Mucus | 7.5% | Sim | |
991 | Crystal Blue | 0.45% | Sim | |
995 | Mystic Frozen | 0.02% | Sim | |
631 | Deadly Noxious Herb | 0.2% | Sim | |
4055 | Marina Card | 0.01% | Não |
No skills found for Marina.