Item ID | 1973 | For Sale | No | |
---|---|---|---|---|
Identifier | Sea_Witch_Foot | Credit Price | Not For Sale | |
Name | Sea Witch's Foot | Type | Weapon - Whip | |
NPC Buy | 20 | Weight | 150 | |
NPC Sell | 10 | Weapon Level | 4 | |
Range | 2 | Defense | 0 | |
Slots | 1 | Refineable | Yes | |
Attack | 110 | Min Equip Level | 70 | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Main Hand | |||
Equip Upper | Upper / Third Upper | |||
Equippable Jobs | Bard / Dancer | |||
Equip Gender | Female | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bSPGainValue,5; 3 bonus4 4 bAutoSpellWhenHit,"WZ_FROSTNOVA",3,50,1; 5 bonus3 6 bAutoSpell,"NPC_WIDESILENCE",2,100; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Sea Witch's Foot Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2759 | Swift Medusa | 0.5% | Sim | 102 | Demon | Level 2 Neutral |
1148 | Medusa | 0.1% | Sim | 102 | Demon | Level 2 Neutral |