Monster ID | 2003 | Sprite | T_BACSOJIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Talisman Ghost | Custom | No | |||||||||||||
iRO Name | Talisman Ghost | HP | 720,500 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 97 | |||||||||||||
Element | Water (Lv 2) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 1,414~2,036 | |||||||||||||
Job Experience | 0 | Defense | 210 | |||||||||||||
MVP Experience | 0 | Magic Defense | 178 | |||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7406 | Yuebing | 5% | Sim | |
7407 | Yuebing | 5% | Sim | |
6062 | Letter Moon Cake | 5% | Sim | |
6063 | Letter Moon Cake | 5% | Sim | |
6064 | Letter Moon Cake | 5% | Sim | |
6065 | Letter Moon Cake | 5% | Sim | |
6066 | Letter Moon Cake | 5% | Sim |
No skills found for Talisman Ghost.