Monster ID | 2004 | Sprite | T_WICKED_NYMPH | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Talisman Ghost | Custom | No | |||||||||||||
iRO Name | Talisman Ghost | HP | 16,029 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 63 | |||||||||||||
Element | Dark (Lv 3) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 399~691 | |||||||||||||
Job Experience | 0 | Defense | 20 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 637 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 360 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7406 | Yuebing | 4% | Sim | |
7407 | Yuebing | 4% | Sim | |
6063 | Letter Moon Cake | 4% | Sim | |
6064 | Letter Moon Cake | 4% | Sim | |
6065 | Letter Moon Cake | 4% | Sim | |
6066 | Letter Moon Cake | 4% | Sim | |
6067 | Letter Moon Cake | 4% | Sim |
No skills found for Talisman Ghost.