Monster ID | 2052 | Sprite | E_DARK_LORD | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dark Lord | Custom | No | |||||||||||||
iRO Name | Dark Lord | HP | 100,000,000 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Demon | Level | 96 | |||||||||||||
Element | Undead (Lv 4) | Speed | 100 | |||||||||||||
Experience | 428,544 | Attack | 3,935~2,585 | |||||||||||||
Job Experience | 279,000 | Defense | 330 | |||||||||||||
MVP Experience | 1,005 | Magic Defense | 168 | |||||||||||||
Attack Delay | 868 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | ||
---|---|---|---|---|---|
12623 | Advanced Weapons Box | 50% | Sim | ||
12535 | Iggdrasilberry Box | 50% | Sim | ||
12642 | Fruit Of Mastela 100 Box | 90% | Sim | ||
12531 | White Potion Box | 90% | Sim | ||
12609 | Old Ore Box | 90% | Sim | ||
12550 | Deadly Poison Box | 90% | Sim | ||
22652 | Brilliant Hat Box | 10% | Sim | ||
4168 | Dark Lord Card | 0.01% | Não | ||
7005 | MVP! Skull | 60% | Não | ||
5093 | MVP! Coif | 20% | Não | ||
5093 | MVP! Coif | 20% | Não | ||
Note: Only one MVP drop will be rewarded. |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dark Lord@AL_TELEPORT | 1 | Idle | 100% | 0s | 0s | Yes | Self | rudeattacked | 0 |
Dark Lord@AL_TELEPORT | 1 | Walk | 50% | 0s | 5s | Yes | Self | rudeattacked | 0 |
Dark Lord@NPC_AGIUP | 5 | Attack | 100% | 0s | 30s | Yes | Self | myhpltmaxrate | 30 |
Dark Lord@MG_FIREWALL | 10 | Chase | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Attack | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_CALLSLAVE | 1 | Idle | 100% | 0s | 30s | Yes | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Chase | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_HELLJUDGEMENT | 5 | Attack | 100% | 0.8s | 10s | No | Self | always | 0 |
Dark Lord@NPC_DARKBLESSING | 1 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Dark Lord@NPC_HELMBRAKE | 10 | Attack | 20% | 0.5s | 5s | No | Target | always | 0 |
Dark Lord@NPC_SUMMONSLAVE | 2 | Attack | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 10s | No | Self | slavele | 3 |
Dark Lord@WZ_METEOR | 11 | Attack | 50% | 0.5s | 2s | No | Target | always | 0 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | skillused | 18 |
Dark Lord@WZ_METEOR | 11 | Chase | 50% | 0.5s | 2s | No | Target | always | 0 |