Monster ID | 2135 | Sprite | CREEPER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Creeper | Custom | No | |||||||||||||
iRO Name | Creeper | HP | 1,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Plant | Level | 100 | |||||||||||||
Element | Earth (Lv 1) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 0 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 192 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 192 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 576 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Creeper.
No skills found for Creeper.