Monster ID | 2216 | Sprite | M_SALAMANDER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Salamander | Custom | No | |||||||||||||
iRO Name | Salamander | HP | 9,517 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Formless | Level | 87 | |||||||||||||
Element | Fire (Lv 3) | Speed | 160 | |||||||||||||
Experience | 0 | Attack | 900~200 | |||||||||||||
Job Experience | 0 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 68 | |||||||||||||
Attack Delay | 140 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Salamander.
No skills found for Salamander.