Monster ID | 2288 | Sprite | GLD_TREASURE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Treasure Chest | Custom | No | |||||||||||||
iRO Name | Treasure Chest | HP | 5 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 140 | |||||||||||||
Element | Holy (Lv 1) | Speed | 0 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
11547 | Siege Purple Potion | 20% | Sim | |
11548 | Siege White Potion | 10% | Sim | |
11549 | Siege Blue Potion | 10% | Sim | |
12675 | WoE Weapon Supply Box | 0.5% | Sim | |
7444 | Treasure Box | 0.5% | Sim | |
12680 | Siege Blue Potion Box | 0.5% | Sim | |
11547 | Siege Purple Potion | 20% | Sim | |
1661 | Mental Destroyer | 0.1% | Não |
No skills found for Treasure Chest.