Monster ID | 2333 | Sprite | BUWAYA_WEAK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weakpoint | Custom | No | |||||||||||||
iRO Name | Weakpoint | HP | 20 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Plant | Level | 138 | |||||||||||||
Element | Water (Lv 4) | Speed | 1,000 | |||||||||||||
Experience | 0 | Attack | 0~1 | |||||||||||||
Job Experience | 0 | Defense | 100 | |||||||||||||
MVP Experience | 0 | Magic Defense | 78 | |||||||||||||
Attack Delay | 1 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 1 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 1 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Weakpoint.
No skills found for Weakpoint.