Monster ID | 2339 | Sprite | MD_MANGKUKULAM | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mangkukulam | Custom | No | |||||||||||||
iRO Name | Mangkukulam | HP | 102,154 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demon | Level | 110 | |||||||||||||
Element | Neutral (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 582~196 | |||||||||||||
Job Experience | 0 | Defense | 89 | |||||||||||||
MVP Experience | 0 | Magic Defense | 75 | |||||||||||||
Attack Delay | 1,664 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 336 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Mangkukulam.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Bangungot Mangkukulam@AL_TELEPORT | 1 | Idle | 5% | 0s | 5s | Yes | Self | always | 0 |
Bangungot Mangkukulam@NPC_BLINDATTACK | 5 | Attack | 5% | 0s | 5s | Yes | Target | always | 0 |
Bangungot Mangkukulam@NPC_DARKTHUNDER | 2 | Attack | 5% | 0.5s | 5s | No | Target | always | 0 |
Bangungot Mangkukulam@NPC_DARKSTRIKE | 9 | Attack | 5% | 0.7s | 5s | No | Target | always | 0 |
Bangungot Mangkukulam@NPC_DARKSTRIKE | 9 | Chase | 5% | 0.7s | 5s | No | Target | always | 0 |
Bangungot Mangkukulam@NPC_MENTALBREAKER | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Bangungot Mangkukulam@NPC_MENTALBREAKER | 3 | Chase | 5% | 0.8s | 5s | No | Target | always | 0 |