Monster ID | 2351 | Sprite | MER_CHEPET | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Chepet | Custom | No | |||||||||||||
iRO Name | Chepet | HP | 9,815 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Demon | Level | 83 | |||||||||||||
Element | Dark (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 1,100~200 | |||||||||||||
Job Experience | 0 | Defense | 60 | |||||||||||||
MVP Experience | 0 | Magic Defense | 60 | |||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | |||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 180 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Chepet.
No skills found for Chepet.