Monster ID | 2355 | Sprite | N_VERIT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Verit (Nightmare) | Custom | No | |||||||||||||
iRO Name | Verit (Nightmare) | HP | 21,034 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 115 | |||||||||||||
Element | Undead (Lv 1) | Speed | 250 | |||||||||||||
Experience | 2,470 | Attack | 623~142 | |||||||||||||
Job Experience | 2,038 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 20 | |||||||||||||
Attack Delay | 2,468 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
929 | Immortal Heart | 90% | Sim | |
912 | Zargon | 7% | Sim | |
930 | Rotten Bandage | 11% | Sim | |
509 | White Herb | 6% | Sim | |
2609 | Skull Ring | 0.02% | Sim | |
2612 | Flower Ring | 2% | Sim | |
639 | Armlet of Obedience | 0.2% | Sim | |
4658 | Nightmare Verit Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Nightmare Verit@NPC_EMOTION | 1 | Loot | 20% | 0s | 5s | Yes | Self | always | 0 |
Nightmare Verit@NPC_POISON | 3 | Attack | 5% | 0.8s | 5s | No | Target | always | 0 |
Nightmare Verit@NPC_PROVOCATION | 1 | Chase | 2% | 0s | 5s | Yes | Target | always | 0 |