Monster ID | 2379 | Sprite | XMAS_SMOKEY_SOCK | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Socks Stealing Raccoon | Custom | No | |||||||||||||
iRO Name | Socks Stealing Raccoon | HP | 10 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 10 | |||||||||||||
Element | Earth (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 70~11 | |||||||||||||
Job Experience | 0 | Defense | 1 | |||||||||||||
MVP Experience | 0 | Magic Defense | 0 | |||||||||||||
Attack Delay | 1,576 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
7910 | Stolen Candy | 30% | Sim | |
6682 | Bag Of Selling Goods | 30% | Sim | |
7910 | Stolen Candy | 30% | Sim | |
7910 | Stolen Candy | 30% | Sim | |
6681 | Christmas Cookie | 30% | Sim | |
6682 | Bag Of Selling Goods | 30% | Sim |
No skills found for Socks Stealing Raccoon.