Monster ID | 2406 | Sprite | WEAK_SKEL_SOLDIER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Weak Soldier Skeleton | Custom | No | |||||||||||||
iRO Name | Weak Soldier Skeleton | HP | 468 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 23 | |||||||||||||
Element | Undead (Lv 1) | Speed | 200 | |||||||||||||
Experience | 215 | Attack | 66~9 | |||||||||||||
Job Experience | 139 | Defense | 28 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,276 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
932 | Skel-Bone | 13% | Sim | |
756 | Rough Oridecon | 0.15% | Sim | |
1214 | Dagger | 0.03% | Sim | |
507 | Red Herb | 1.7% | Sim | |
934 | Memento | 0.02% | Sim | |
2315 | Chain Mail | 0.01% | Sim | |
1216 | Stiletto | 0.1% | Sim | |
601 | Fly Wing | 5% | Não |
No skills found for Weak Soldier Skeleton.