Monster ID | 2409 | Sprite | DUMMY_50 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dummy 50 | Custom | No | |||||||||||||
iRO Name | Dummy 50 | HP | 99,999,999 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Formless | Level | 50 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 0 | Attack | 0~0 | |||||||||||||
Job Experience | 0 | Defense | 50 | |||||||||||||
MVP Experience | 0 | Magic Defense | 50 | |||||||||||||
Attack Delay | 0 ms | Attack Range | 0 | |||||||||||||
Attack Motion | 0 ms | Spell Range | 0 | |||||||||||||
Delay Motion | 0 ms | Vision Range | 0 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Dummy 50.
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Dummy 50@AL_HEAL | 11 | Idle | 100% | 0s | 10s | No | Self | myhpltmaxrate | 50 |