Monster ID | 2464 | Sprite | MG_ZOMBIE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Corrupted Steward | Custom | No | |||||||||||||
iRO Name | Corrupted Steward | HP | 135,600 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 130 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 6,666 | Attack | 2,364~444 | |||||||||||||
Job Experience | 8,798 | Defense | 15 | |||||||||||||
MVP Experience | 0 | Magic Defense | 15 | |||||||||||||
Attack Delay | 2,612 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 912 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
6609 | Glast Decayed Nail | 1% | Sim | |
6610 | Glast Horrendous Mouth | 1% | Sim | |
6608 | Coagulated Spell | 0.1% | Sim | |
938 | Sticky Mucus | 10% | Sim | |
727 | Opal | 5% | Sim |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Corrupted Steward@NPC_UNDEADATTACK | 3 | Chase | 50% | 0s | 5s | No | Target | always | 0 |
Corrupted Steward@AL_HEAL | 1 | Idle | 50% | 1s | 3s | No | Self | always | 0 |
Corrupted Steward@NPC_UNDEADATTACK | 3 | Attack | 50% | 0.5s | 3s | No | Target | always | 0 |
Corrupted Steward@NPC_BLOODDRAIN | 1 | Attack | 50% | 0.5s | 5s | No | Target | always | 0 |