Monster ID | 2552 | Sprite | GEFFEN_MAGE_3_2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Geffen Bully | Custom | No | |||||||||||||
iRO Name | Geffen Bully | HP | 300,000 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Demi-Human | Level | 100 | |||||||||||||
Element | Neutral (Lv 1) | Speed | 200 | |||||||||||||
Experience | 9,780 | Attack | 385~385 | |||||||||||||
Job Experience | 4,031 | Defense | 93 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 900 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
27252 | Geffen Bully Card | 0.01% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Geffen Bully@BS_HAMMERFALL | 5 | Attack | 50% | 1s | 10s | Yes | Target | always | 0 |
Geffen Bully@NPC_POWERUP | 5 | Attack | 50% | 1s | 25s | Yes | Self | always | 0 |