Monster ID | 2585 | Sprite | G_MOLE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mole | Custom | No | |||||||||||||
iRO Name | Mole | HP | 6,228 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 85 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 0 | Attack | 286~49 | |||||||||||||
Job Experience | 0 | Defense | 82 | |||||||||||||
MVP Experience | 0 | Magic Defense | 16 | |||||||||||||
Attack Delay | 1,400 ms | Attack Range | 9 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Mole.
No skills found for Mole.