Monster ID | 2587 | Sprite | G_OBSIDIAN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Obsidian | Custom | No | |||||||||||||
iRO Name | Obsidian | HP | 10,088 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 97 | |||||||||||||
Element | Earth (Lv 2) | Speed | 350 | |||||||||||||
Experience | 0 | Attack | 767~80 | |||||||||||||
Job Experience | 0 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 37 | |||||||||||||
Attack Delay | 720 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 504 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Obsidian.
No skills found for Obsidian.