Monster ID | 2591 | Sprite | G_SAVAGE | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Savage | Custom | No | |||||||||||||
iRO Name | Savage | HP | 2,301 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Brute | Level | 59 | |||||||||||||
Element | Earth (Lv 2) | Speed | 150 | |||||||||||||
Experience | 0 | Attack | 181~23 | |||||||||||||
Job Experience | 0 | Defense | 126 | |||||||||||||
MVP Experience | 0 | Magic Defense | 3 | |||||||||||||
Attack Delay | 1,960 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 960 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Savage.
No skills found for Savage.