Monster ID | 2598 | Sprite | G_UNGOLIANT | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ungoliant | Custom | No | |||||||||||||
iRO Name | Ungoliant | HP | 27,070 | |||||||||||||
Size | Large | SP | 0 | |||||||||||||
Race | Insect | Level | 94 | |||||||||||||
Element | Poison (Lv 2) | Speed | 350 | |||||||||||||
Experience | 0 | Attack | 1,296~144 | |||||||||||||
Job Experience | 0 | Defense | 108 | |||||||||||||
MVP Experience | 0 | Magic Defense | 28 | |||||||||||||
Attack Delay | 420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 420 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
No item drops found for Ungoliant.
No skills found for Ungoliant.