Monster ID | 2643 | Sprite | C3_STAPO | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Stapo Ringleader | Custom | No | |||||||||||||
iRO Name | Stapo Ringleader | HP | 44,025 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Formless | Level | 95 | |||||||||||||
Element | Earth (Lv 2) | Speed | 300 | |||||||||||||
Experience | 6,780 | Attack | 687~51 | |||||||||||||
Job Experience | 18,315 | Defense | 129 | |||||||||||||
MVP Experience | 0 | Magic Defense | 36 | |||||||||||||
Attack Delay | 936 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 792 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 432 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
909 | Jellopy | 25% | Sim | |
7312 | Jubilee | 25% | Sim | |
512 | Apple | 25% | Sim | |
7126 | Large Jellopy | 2.5% | Sim | |
993 | Green Live | 0.25% | Sim | |
1821 | Seismic Fist | 0.1% | Sim | |
28381 | Cute Grass Necklace | 1% | Sim | |
4424 | Stapo Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Stapo Ringleader@NPC_KEEPING | 1 | Attack | 10% | 1s | 5s | No | Self | myhpltmaxrate | 25 |
Stapo Ringleader@SM_BASH | 3 | Attack | 5% | 0s | 5s | Yes | Target | always | None |
Stapo Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |