Monster ID | 2660 | Sprite | C5_SKEL_WORKER | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Elusive Skeleton Worker | Custom | No | |||||||||||||
iRO Name | Elusive Skeleton Worker | HP | 6,200 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Undead | Level | 44 | |||||||||||||
Element | Undead (Lv 1) | Speed | 400 | |||||||||||||
Experience | 1,890 | Attack | 110~12 | |||||||||||||
Job Experience | 4,140 | Defense | 45 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,420 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 384 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
998 | Iron | 10% | Sim | |
1041 | Lantern | 90% | Sim | |
757 | Rough Elunium | 2.25% | Sim | |
5009 | Safety Helmet | 0.05% | Sim | |
999 | Steel | 2.5% | Sim | |
1003 | Coal | 5% | Sim | |
601 | Fly Wing | 25% | Sim | |
4092 | Skeleton Worker Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Elusive Skeleton Worker@NPC_CRITICALSLASH | 1 | Angry | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Skeleton Worker@NPC_CRITICALSLASH | 1 | Attack | 5% | 0.5s | 5s | No | Target | always | None |
Elusive Skeleton Worker@NPC_EMOTION | 1 | Idle | 20% | 0s | 5s | Yes | Self | always | None |