Monster ID | 2678 | Sprite | C3_RODA_FROG | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Roda Frog Ringleader | Custom | No | |||||||||||||
iRO Name | Roda Frog Ringleader | HP | 800 | |||||||||||||
Size | Medium | SP | 0 | |||||||||||||
Race | Fish | Level | 13 | |||||||||||||
Element | Water (Lv 1) | Speed | 200 | |||||||||||||
Experience | 810 | Attack | 22~4 | |||||||||||||
Job Experience | 1,500 | Defense | 12 | |||||||||||||
MVP Experience | 0 | Magic Defense | 5 | |||||||||||||
Attack Delay | 2,016 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 816 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 288 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
918 | Sticky Webfoot | 90% | Sim | |
908 | Spawn | 25% | Sim | |
511 | Green Herb | 15% | Sim | |
721 | Emerald | 0.4% | Sim | |
601 | Fly Wing | 25% | Sim | |
4014 | Roda Frog Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Roda Frog Ringleader@NPC_WATERATTACK | 2 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Roda Frog Ringleader@NPC_SUMMONSLAVE | 2 | Idle | 100% | 0.7s | 30s | No | Self | slavele | 0 |