Item ID | 27012 | For Sale | No | |
---|---|---|---|---|
Identifier | Kick_Step_Card | Credit Price | Not For Sale | |
Name | Kick Step Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Armor | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,8; 3 if 4 ((eaclass()&EAJ_THIRDMASK) 5 == 6 EAJ_MECHANIC) 7 { 8 bonus 9 bLongAtkDef,30; 10 } |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Kick Step Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3127 | Hallway 1 Security Devi | 0.01% | Não | 132 | Demon | Level 1 Neutral |