Item ID | 27152 | For Sale | No | |
---|---|---|---|---|
Identifier | Cutie_Card | Credit Price | Not For Sale | |
Name | Cutie Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Footgear | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bMaxHPrate,10; 3 .@r 4 = 5 getrefine()/2; 6 bonus 7 bAgi,.@r; 8 bonus 9 bAspdRate,.@r; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Cutie Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3621 | Pet Child | 0.01% | Não | 120 | Brute | Level 3 Dark |