Item ID | 27165 | For Sale | No | |
---|---|---|---|---|
Identifier | Faceworm_D_Card | Credit Price | Not For Sale | |
Name | Dark Faceworm Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Left/Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bVit,-1; 3 bonus 4 bInt,-1; 5 bonus 6 bDelayrate,-3; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Dark Faceworm Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
2530 | Dark Faceworm | 0.01% | Não | 144 | Insect | Level 2 Poison |