Item ID | 27171 | For Sale | No | |
---|---|---|---|---|
Identifier | Cowraiders2_Card | Credit Price | Not For Sale | |
Name | Revolver Buffalo Bandit Card | Type | Card | |
NPC Buy | 20 | Weight | 1 | |
NPC Sell | 10 | Weapon Level | 0 | |
Range | 0 | Defense | 0 | |
Slots | 0 | Refineable | No | |
Attack | 0 | Min Equip Level | None | |
MATK | 0 | Max Equip Level | None | |
Equip Locations | Accessory Right | |||
Equip Upper | None | |||
Equippable Jobs | None | |||
Equip Gender | Both (Male and Female) | |||
Trade restriction | None | |||
Item Use Script |
1 bonus 2 bStr,4; 3 bonus2 4 bAddClass,Class_All,4; |
|||
Equip Script | None | |||
Unequip Script | None |
Monster ID | Monster Name | Revolver Buffalo Bandit Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
3737 | Buffalo Bandit Duelist | 0.01% | Não | 101 | Demi-Human | Level 2 Fire |