Monster ID | 2760 | Sprite | C2_MARTIN | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Solid Martin | Custom | No | |||||||||||||
iRO Name | Solid Martin | HP | 10,560 | |||||||||||||
Size | Small | SP | 0 | |||||||||||||
Race | Brute | Level | 39 | |||||||||||||
Element | Earth (Lv 2) | Speed | 360 | |||||||||||||
Experience | 1,535 | Attack | 84~18 | |||||||||||||
Job Experience | 3,660 | Defense | 58 | |||||||||||||
MVP Experience | 0 | Magic Defense | 19 | |||||||||||||
Attack Delay | 1,480 ms | Attack Range | 1 | |||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | |||||||||||||
Delay Motion | 480 ms | Vision Range | 12 | |||||||||||||
Monster Mode |
|
|||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | Can be stealed | |
---|---|---|---|---|
1017 | Mole Whiskers | 90% | Sim | |
1018 | Mole Claw | 90% | Sim | |
1251 | Jur | 0.25% | Sim | |
2225 | Goggles | 0.15% | Sim | |
5009 | Safety Helmet | 0.05% | Sim | |
10010 | Battered Pot | 0.25% | Sim | |
601 | Fly Wing | 25% | Sim | |
4046 | Martin Card | 0.05% | Não |
Name | Level | State | Rate | Cast Time | Delay | Cancelable | Target | Condition | Value |
---|---|---|---|---|---|---|---|---|---|
Solid Martin@NPC_GROUNDATTACK | 3 | Attack | 20% | 0s | 5s | Yes | Target | always | None |
Solid Martin@TF_HIDING | 1 | Attack | 20% | 0.5s | 5s | No | Self | myhpltmaxrate | 30 |
Solid Martin@TF_SPRINKLESAND | 1 | Attack | 5% | 0s | 5s | Yes | Target | always | None |